<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://arrow.elationable.com/about</loc>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/deadlines</loc>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/AAAI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/AAMAS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/CSL</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/ECAI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/EUMAS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/FOCS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/FormaliSE</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/FSCD</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/Highlights</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/ICAART</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/ICAPS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/ICLR</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/ICML</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/ICRA</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/IJCAI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/IROS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/JELIA</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/KR</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/LOPSTR</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/LORI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/LPAR</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/MFCS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/NeSy</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/NeurIPS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/RLC</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/RLDM</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/SAT</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/SoCS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/SODA</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/STOC</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/TARK</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/TIME</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/UAI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/AIIM</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/AIJ</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/AILAW</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/EAAI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/FLAP</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/IS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/JAAMAS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/JAIR</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/JBHI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/JMLR</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/KER</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/NAI</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/RLJ</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://arrow.elationable.com/venues/TAAS</loc>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
